Academic Calendar
Summer 2025
| Monday, June 23rd | First Day of Summer Classes |
| Friday, June 27th | Last Day to Add/Drop |
| Thursday, July 24th | Last Day of Classes |
| Thursday, July 24th | Last Day of the Semester |
Fall 2025
| Tuesday, September 2nd | First Day of Fall Classes |
| Monday, September 15th | Last Day to Add/Drop |
| Monday, September 22nd - Wednesday, September 24th | No Classes (Rosh Hashana) |
| Wednesday, October 1st - Thursday, October 16th | No Classes (Yom Kippur/Sukkot) |
| Monday, October 20th | Classes Resume |
| Wednesday, November 5th | Last Day to Add/Drop with a "W" |
| Thursday, November 27th | No Classes (Thanksgiving) |
| Tuesday, December 23rd | Last Day of Classes |
| Tuesday, December 23rd | Last Day of the Semester |
Spring 2026
| Tuesday, January 27th | First Day of Spring Classes |
| Monday, February 9th | Last Day to Add/Drop |
| Monday, February 16th | No Classes (President's Day) |
| Monday, March 2nd - Tuesday, March 3rd | No Classes (Ta'anit Esther/Purim) |
| Wednesday, March 25th | Last Day to Add/Drop with a "W" |
| Monday, March 30th - Friday, April 10th | No Classes (Pesach Break) |
| Monday, April 13th | Classes Resume |
| Wednesday, May 20th | Last Day of Classes |
| Wednesday, May 20th | Last Day of the Semester |